====== FreeBSD 11でQSFP+トランシーバモジュールの詳細情報を見てみる ======
===== 試した環境 =====
* FreeBSD 11.2-RELEASE-p7
* ConnectX-3 Pro EN
* 40GBASE-SR4 QSFP+光トランシーバ
* AVAGO AFBR-79EQPZ-HT1
* 10GtekのMC2210411-SR4相当品
ifconfigのverboseを利用しているだけなので、SFF-8436準拠のQFSP+モジュールなら何でも表示できると思う。それこそ、規格に準拠さえしてれば、SFPだろうと何だろうと動くと思われる。
===== 手順 =====
ifconfigに-vvvオプションを渡すだけ。-vで詳細情報表示になるわけだけど、vの数を増やすと詳細度が増す。
MC2210411-SR4相当品
ifconfig -vvv mlxen0
mlxen0: flags=8947 metric 0 mtu 1500
options=ad00b9
ether e4:1d:2d:74:16:e0
hwaddr e4:1d:2d:74:16:e0
nd6 options=29
media: Ethernet 40Gbase-CR4 (autoselect)
status: no carrier
plugged: QSFP+ 40GBASE-SR4 (MPO Parallel Optic)
vendor: Mellanox PN: MC2210411-SR4 SN: MEQSRIC0115 DATE: 2015-03-23
compliance level: Unspecified
nominal bitrate: 10300 Mbps
module temperature: 40.00 C voltage: 3.22 Volts
lane 1: RX: 0.57 mW (-2.37 dBm) TX: 0.36 mW (-4.38 dBm)
lane 2: RX: 1.06 mW (0.26 dBm) TX: 0.37 mW (-4.30 dBm)
lane 3: RX: 0.96 mW (-0.17 dBm) TX: 0.00 mW (-30.46 dBm)
lane 4: RX: 1.12 mW (0.52 dBm) TX: 0.37 mW (-4.20 dBm)
SFF8436 DUMP (0xA0 128..255 range):
0D 00 0C 04 00 00 00 40 40 06 D5 05 67 00 00 32
32 00 00 00 4D 65 6C 6C 61 6E 6F 78 20 20 20 20
20 20 20 20 07 00 02 C9 4D 43 32 32 31 30 34 31
31 2D 53 52 34 20 20 20 41 32 42 68 07 D0 46 E5
00 01 04 D0 4D 45 51 53 52 49 43 30 31 31 35 20
20 20 20 20 31 35 30 33 32 33 20 20 08 00 00 C6
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00 00 00 00 00 00 00 00 00 00 01 00 05 30 00 00
SFF8436 DUMP (0xA0 0..81 range):
0D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 28 00 00 00 7D 82 00 00 00 00
00 00 15 4F 27 56 25 2A 2B AD 0E 4F 0E 98 00 09
0E EE 32 29 33 14 00 1F 34 41 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00
AFBR-79EQPZ-HT1
> ifconfig -vvv mlxen0
mlxen0: flags=8947 metric 0 mtu 1500
options=ad00b9
ether e4:1d:2d:74:16:e0
hwaddr e4:1d:2d:74:16:e0
nd6 options=29
media: Ethernet 40Gbase-CR4
status: active
plugged: QSFP+ 40GBASE-SR4 (MPO Parallel Optic)
vendor: AVAGO PN: AFBR-79EQPZ-HT1 SN: QE416064 DATE: 2014-10-12
compliance level: Unspecified
nominal bitrate: 10300 Mbps
module temperature: 37.47 C voltage: 3.30 Volts
lane 1: RX: 0.93 mW (-0.30 dBm) TX: 0.33 mW (-4.69 dBm)
lane 2: RX: 1.13 mW (0.56 dBm) TX: 0.34 mW (-4.66 dBm)
lane 3: RX: 1.11 mW (0.46 dBm) TX: 0.34 mW (-4.58 dBm)
lane 4: RX: 1.06 mW (0.27 dBm) TX: 0.33 mW (-4.70 dBm)
SFF8436 DUMP (0xA0 128..255 range):
0D 00 0C 04 00 00 00 00 00 00 00 05 67 00 00 32
00 00 00 00 41 56 41 47 4F 20 20 20 20 20 20 20
20 20 20 20 00 00 17 6A 41 46 42 52 2D 37 39 45
51 50 5A 2D 48 54 31 20 30 31 42 68 07 D0 46 44
00 00 0F DE 51 45 34 31 36 30 36 34 20 20 20 20
20 20 20 20 31 34 31 30 31 32 20 20 08 00 00 29
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 48 49 54 41 43 48 49 52 38 30 30 50 43 49
SFF8436 DUMP (0xA0 0..81 range):
0D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 25 79 00 00 80 C2 00 00 00 00
00 00 24 78 2C 7B 2B 71 29 98 0D 41 0D 47 0D 9A
0D 53 1A 5D 1D AF 1D 46 1C C5 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00